Давление в шинах колесных погрузчиков Liebherr
Модель | Размер | Рекомендации по давлению (БАР) | |
Передняя ось | Задняя ось | ||
L 514 Stereo | 17.5 R 25 | 3.75 | 2.00 |
L 524 | 17.5 R 25 | 3.50 | 2.25 |
550/65 R 25 | 3.00 | 2.00 | |
L 528 | 17.5 R 25 | 4.25 | 2.50 |
550/65 R 25 | 3.75 | 2.00 | |
L 538 | 20.5 R 25 | 3.75 | 2.00 |
550/65 R 25 | 4.75 | 2.50 | |
600/65 R 25 | 3.50 | 2.00 | |
650/65 R 25 | 3.00 | 2.00 | |
L 542 | 20.5 R 25 | 3.75 | 2.00 |
550/65 R 25 | 4.75 | 2.50 | |
600/65 R 25 | 3.75 | 2.00 | |
650/65 R 25 | 3.25 | 2.00 | |
L 550 | 20.5 R 25 | 5.00 | 2.50 |
23.5 R 25 | 3.75 | 2.00 | |
650/65 R 25 | 4.50 | 2.00 | |
L 556 | 23.5 R 25 | 4.00 | 2.50 |
650/65 R 25 | 4.50 | 3.00 | |
L 556 IND / HDB | 23.5 R 25 | 4.25 | 2.50 |
L 556 IND Log Grapple | 23.5 R 25 | 5.00 | 3.00 |
L 566 | 750/65 R 25 | 4.00 | 2.50 |
L 576 | 26.5 R 25 | 4.50 | 2.50 |
750/65 R 25 | 4.25 | 2.25 | |
L 580 | 26.5 R 25 | 5.00 | 2.50 |
750/65 R 25 | 4.25 | 2.25 | |
L 580 | 26.5 R 25 | 6.50 | 4.50 |
L 586 | 29.5 R 25 | 5.25 | 3.50 |
Модель | Размер | Рекомендации по давлению (БАР) | |
Передняя ось | Задняя ось | ||
L 514 Stereo | 17.5 R 25 | 3.75 | 2.00 |
L 524 | 17.5 R 25 | 3.50 | 2.25 |
L 528 | 17.5 R 25 | 4.25 | 2.50 |
L 538 | 20.5 R 25 | 3.75 | 2.00 |
L 542 | 17.5 R 25 | 5.00 | 3.00 |
20.5 R 25 | 3.75 | 2.00 | |
L 550 | 20.5 R 25 | 5.00 | 2.50 |
23.5 R 25 | 3.75 | 2.00 | |
750/65 R 25 | 3.00 | 2.00 | |
L 556 | 23.5 R 25 | 4.00 | 2.50 |
750/65 R 25 | 3.25 | 2.25 | |
L 556 IND / Высокий ковш |
23.5 R 25 | 4.25 | 2.50 |
750/65 R 25 | 3.25 | 2.25 | |
L 556 IND Log Бревнозахват |
23.5 R 25 | 5.00 | 3.00 |
750/65 R 25 | 4.00 | 2.50 | |
L 566 | 23.5 R 25 | 5.75 | 3.00 |
26.5 R 25 | 4.50 | 2.50 | |
750/65 R 25 | 4.00 | 2.50 | |
775/65 R 29 | 3.75 | 2.00 | |
L 576 | 26.5 R 25 | 4.50 | 2.50 |
750/65 R 25 | 4.25 | 2.25 | |
775/65 R 29 | 4.00 | 2.50 | |
L 580 | 26.5 R 25 | 5.00 | 2.50 |
750/65 R 25 | 4.25 | 2.25 | |
775/65 R 29 | 4.00 | 2.00 | |
L 580 | 26.5 R 25 | 6.50 | 4.50 |
L 580 Манипулятор для бревен |
775/65 R 29 | 7.50 | 5.50 |
L 586 | 29.5 R 25 | 5.25 | 3.50 |
875/65 R 29 | 4.50 | 2.50 | |
L 586 LCE | 29.5 R 25 | 6.00 | 4.00 |